Road Network under Roads & Bridges Department
Government. of Sikkim
              Length in Kms  
Sl no. Sub-Division Classification as per Category Classification as per type of Road.   
SH MDR ODR Total Earthen WBM BT Total  
1 Station  0.00 22.42 0.00 22.42 1.11 0.60 20.71 22.42  
2 Singtam 0.06 74.50 59.72 134.28 24.74 7.00 102.54 134.28  
3 Pakyong 0.00 63.78 65.90 129.68 33.55 54.29 41.84 129.68  
4 Sub Division IV 0.00 82.47 83.35 165.82 29.19 15.82 120.81 165.82 452.20
5 Mangan  0.00 35.96 68.08 104.04 48.71 36.10 19.23 104.04  
6 Namchi 12.75 80.65 63.19 156.59 21.55 0.00 135.04 156.59  
7 Jorethang 46.23 22.75 100.69 169.67 44.49 31.75 93.43 169.67  
8 Yangang  16.00 80.00 40.00 136.00 28.00 18.00 90.00 136.00  
9 Ravangla  64.09 12.36 93.92 170.37 34.71 20.00 115.66 170.37  
10 Gyalshing 24.49 88.32 92.03 204.84 76.18 3.51 125.15 204.84  
11 Kaluk 0.00 36.39 92.47 128.86 44.33 0.00 84.53 128.86  
12 Soreng 14.30 50.11 56.46 120.87 50.36 0.00 70.51 120.87  
13 Daramdin 0.00 71.46 32.72 104.18 22.99 0.00 81.19 104.18  
  Total 177.92 721.17 848.53 1747.62 459.91 187.07 1100.64 1747.62  
         
  Previous   Next