| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | "Surface Improvement/Widening, Carpetting & Bridge Replacement on Gyalshing Soreng Road (up to Dentam)". | ||||||||
| a. | Pelling - Dentam road (20 Km) | ||||||||
| b. | Replacement of existing BB Lall Suspension Bridge over Kalej Khola. | ||||||||
| Approved Support from NLCPR: Rs. 1250.96 lakhs | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Rs. In lakhs | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/32/2003 - 22nd March 2004 | 165.00 | |||||||
| 2 | F.No DNER /NLP/SKM/32/2003 - 19th Dec 2005 | 315.00 | |||||||
| 3 | F.No 32/2003-NLP(SKM) - 26th Feb 2007 | 350.00 | |||||||
| 4 | F.No 32/2003-NLP(SKM) - 28h Feb 2008 | 269.05 | |||||||
| TOTAL | 1099.05 | ||||||||
| Loan Component | 103.78 | ||||||||
| Grand Total | 1202.83 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1. | F.No 32/2003-NLP(SKM) - 28h Feb 2008 | 269.05 | |||||||
| TOTAL | 269.05 | ||||||||
| Certified that out of Rs.1250.96 lakhs (Rupees Twelve hundred & Fifty lakhs and Ninety Six Thousand only) made available as assistance under the Non-lapseble Central Pool of Resources sanctioned by Department of Development of North Eastern Region during the financial year 2003-04 vide letter number: F.No DNEAR/NLP/SKM/32/2003 - 22nd March 2004 and No. 32/2003-NLP (SKM) dated 28th April-2004, a sum of Rs.1202.79 lakhs has been utilized: | |||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of Nil is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Carpetting/Surface Improvement of Dentam-Uttarey Road (10 km) in West Sikkim | ||||||||
| Approved Support from NLCPR: Rs. 399.00 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/33/2003 - 29th July 2004 | 140.00 | |||||||
| 2 | F.No DNER /NLP/SKM/33/2003 - 26th February 2007 | 140.00 | |||||||
| TOTAL | 280.00 | ||||||||
| Loan Component | 15.56 | ||||||||
| Grand Total | 295.56 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/33/2003 - 26th February 2007 | 140.00 | |||||||
| TOTAL | 140.00 | ||||||||
| Certified that out of Rs. 399.00 lakhs (Rupees Three hundred and Ninety Nine Lakhs only) made available as assistance under the Non-lapsable Central Pool of Resources sanctioned by Department of Development of North Eastern Region during the financial year 2004 – 05 vide letter number: F.No DNER /NLP/SKM/33/2003 - 29th July 2004 and No. 33/2003-NLP (SKM) dated 12th August-2004, a sum of Rs. 295.41 lakhs has been utilized: | |||||||||
| Sl.No. | Items of Work | ||||||||
| 1 | Widening / Protecting work | ||||||||
| 2 | Procurement of Bitumen | ||||||||
| 3 | Procurement of Cement | ||||||||
| 4 | Contingency | ||||||||
| 5 | Quality Control | ||||||||
| 6 | Escalation | ||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| A balance of Nil is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Construction of Goshkhan Dara Bridge over river Teesta at Singtam.” | ||||||||
| Approved Support from NLCPR: Rs. 1337.57 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No 50/2005-NLP(SKM) - 21st Feb 2006 | 421.20 | |||||||
| 2 | F.No 50/2005-NLP(SKM) - 17th June 2008 | 418.50 | |||||||
| TOTAL | 839.70 | ||||||||
| Loan Component | 93.30 | ||||||||
| Grand Total | 933.00 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/33/2003 - 26th February 2007 | 140.00 | |||||||
| TOTAL | 140.00 | ||||||||
| Certified that out of Rs. 1337.57 lakhs ( Rupees Thirteen Hundred & Thirty Seven Lakhs and Fifty Seven Thousand only) made available as assistance under the Non-lapsable Central Pool of Resources sanctioned by Department of Development of North Eastern Region during the financial year 2005 – 06 vide letter number: 130/Year 2005-06 dated 21.02.2006, a sum of Rs. 468.00 lakhs has been utilized for the following works: | |||||||||
| Bridges, Approaches & River Training Works | |||||||||
| Sl.No. | Items of Work | ||||||||
| 1 | Site Clearance. | ||||||||
| 2 | Earthwork. | ||||||||
| 3 | Pavement, Approach & River Training works. | ||||||||
| 4 | Drainage and Protective works. | ||||||||
| 5 | Bridge works | ||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of Rs. 371.70 lakh is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Carpetting/Surface
Improvement, Protective works and Drainage on Namchi Rabongla Road (26 kms)
in South Sikkim. |
||||||||
| Approved Support from NLCPR: Rs. 1207.00 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/35/2003 - 30th July 2004 | 422 | |||||||
| 2 | F.No DNER /NLP/SKM/35/2003 - 19th Dec 2005 | 270 | |||||||
| 3 | F.No DNER /35/ 2003-NLP(SKM) - 5th Dec 2006 | 396.08 | |||||||
| TOTAL | 1088.08 | ||||||||
| Loan Component | 74.01 | ||||||||
| Grand Total | 1162.09 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /35/ 2003-NLP(SKM) - 5th Dec 2006 | 396.08 | |||||||
| TOTAL | 396.08 | ||||||||
| Certified that out of Rs. 1207.00 lakhs (Rupees Twelve hundred and Seven lakhs only) made available as
assistance under the Non-lapsable Central Pool of Resources sanctioned by
Department of Development of North Eastern Region during the financial year
2004 – 05 vide letter number: F.No DNER /NLP/SKM/35/2003 - 30th July 2004 and No. 35/2003-NLP (SKM)
dated 13th August-2004, a sum of Rs. 1164.19 lakhs has been utilized for
the following works: |
|||||||||
| Sl.No. | Items of Work | ||||||||
| 1 | Earthwork/Widening | ||||||||
| 2 | Protective work | ||||||||
| 3 | Pavement work | ||||||||
| 4 | Contingency | ||||||||
| 5 | Quality Control | ||||||||
| 6 | Mobilization | ||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of NIL is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Construction of
Diversion Road to Ranipool-Pakyong road (2.83 kms) in East. Sikkim |
||||||||
| Approved Support from NLCPR: Rs. 236.87 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/40/2003 - 20th September 2004 | 82.87 | |||||||
| 2 | F.No DNER /40/ 2003-NLP(SKM) – 12th May 2006 | 130.4 | |||||||
| TOTAL | 213.27 | ||||||||
| Loan Component | 14.49 | ||||||||
| Grand Total | 227.76 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /40/ 2003-NLP(SKM) – 12th May 2006 | 130.4 | |||||||
| TOTAL | 130.40 | ||||||||
| Certified that out of Rs. 236.87 lakhs (Rupees Two hundred Thirty Six lakhs & Eighty Seven
Thousand only) made available as assistance under the Non-lapsable Central
Pool of Resources sanctioned by Department of Development of North Eastern
Region during the financial year 2004 – 05 vide letter number: F.No DNER
/NSP/SKM/40/2003 dated 20th September 2004, a sum of Rs. 227.76 lakhs has been utilized
for the following works: |
|||||||||
| Sl.No. | Items of Work | ||||||||
| 1 | Hill Cutting works | ||||||||
| 2 | Protective work | ||||||||
| 3 | Escalation | ||||||||
| 4 | Contingency | ||||||||
| 5 | Mobilization Advance | ||||||||
| 6 | Procurement | ||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance Nil is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Upgradation of Ranka-Burtuk-Gangtok road (8 kms) in East Sikkim. | ||||||||
| Approved Support from NLCPR: Rs. 420.00 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/43/2003 - 18th May 2004 | 200 | |||||||
| 2 | F.No DNER 39/2003-NLP(SKM) - 12th May 2006 | 187.2 | |||||||
| TOTAL | 387.20 | ||||||||
| Loan Component | 20.80 | ||||||||
| Grand Total | 408.00 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /40/ 2003-NLP(SKM) – 12th May 2006 | 130.4 | |||||||
| TOTAL | 130.40 | ||||||||
| Certified that out of Rs. 420.00 lakhs (Rupees Four hundred and Twenty lakhs only) made available as
assistance under the Non-lapsable Central Pool of Resources sanctioned by
Department of Development of North Eastern Region during the financial year
2004 – 05 vide letter number: F.No DNER /NLP/SKM/39/2003 - 7th May 2004 and No. 39/2003-NLP (SKM)
dated 9th January-2004, a sum of Rs. 408.00 lakhs has been utilized for
the following works: |
|||||||||
| Sl.No. | Items of Work | ||||||||
| 1 | Widening Protective works | ||||||||
| 2 | Pavement works | ||||||||
| 3 | Dranaiage works | ||||||||
| (i) Cross Drain | |||||||||
| (ii) Culvert | |||||||||
| 4 | (iii) Causeway | ||||||||
| 5 | Contingency | ||||||||
| 6 | Contingency | ||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance Nil is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | “Replacement of 2
Nos of Suspension Bridge on
Pelling-Yuksom road in W. Sikkim”. |
||||||||
| Approved Support from NLCPR: Rs. 327.57 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /NLP/SKM/34/2003 - 29th July 2004 | 115 | |||||||
| 2 | F.No DNER /34/2003-NLP/SKM- 21st June 2006 | 183.88 | |||||||
| TOTAL | 298.88 | ||||||||
| Loan Component | 20.43 | ||||||||
| Grand Total | 319.31 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No DNER /34/2003-NLP/SKM- 21st June 2006 | 183.88 | |||||||
| TOTAL | 183.88 | ||||||||
| Certified that out of Rs. 327. 57 lakhs (Rupees Three hundred Twenty Seven lakhs and Fifty Seven Thousand only) made available as assistance under the Non-lapsable Central Pool of Resources sanctioned by Department of Development of North Eastern Region during the financial year 2004 – 05 vide letter number: F.No DNER /NLP/SKM/34/2003 - 29th July 2004 and No. 34/2003-NLP (SKM) dated 12th August-2004, a sum of Rs. 305.31 Lakhs has been utilized. | |||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance Nil is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | Upgradation and carpeting of Namchi Helipad km 1st to 5th (Namchi Assangthang). | ||||||||
| Approved Support from NLCPR: Rs. 600.00 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 63/2007-NLP(Sikkim ) 28/04/2008 | 188.52 | |||||||
| TOTAL | 188.52 | ||||||||
| Loan Component | 20.95 | ||||||||
| Grand Total | 209.47 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 63/2007-NLP(Sikkim ) 28/04/2008 | 188.52 | |||||||
| TOTAL | 188.52 | ||||||||
| Certified that out of Rs. 600.00 lakhs (
Rupees Six Crores only) made available as assistance under the Non-lapsable
Central Pool of Resources sanctioned by Department of Development of North
Eastern Region during the financial year 2008 – 09 vide letter number: F.No
63/2007-NLP(Sikkim ) dated 24th April
2008 , a sum of Rs 139.38 lakhs has been utilized. |
|||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of Rs.49.14 lakh is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | Construction of pre-stressed bridge over river Rangit on Legship-Tashiding road. | ||||||||
| Approved Support from NLCPR: Rs. 1253.20 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 64/2007-NLP(Sikkim ),30/09/2008 | 430.4 | |||||||
| TOTAL | 430.4 | ||||||||
| Loan Component | 47.82 | ||||||||
| Grand Total | 478.22 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 64/2007-NLP(Sikkim ),30/09/2008 | 430.4 | |||||||
| TOTAL | 430.4 | ||||||||
| Certified that out of Rs. 1253.20 lakhs made available as assistance under the
Non-lapsable Central Pool of Resources sanctioned by Department of
Development of North Eastern Region during the financial year 2008 – 09 vide
letter number: F.No 64/2007-NLP(Sikkim ) dated 30th September 2008, a sum of
Rs 273.03 lakhs has been utilized.
|
|||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of Rs. 157.37 lakh is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||
| UTILISATION CERTIFICATE | |||||||||
| Name of Project :- | Construction of Pakyong -Machong-Rolep Road 35 km . | ||||||||
| Approved Support from NLCPR: Rs. 3338.58 lakhs. | |||||||||
| Release made till date (breakup in the following order): | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 66/2008-NLP(Sikkim ),05/11/2008 | 1028.6 | |||||||
| TOTAL | 1028.6 | ||||||||
| Loan Component | 114.28 | ||||||||
| Grand Total | 1142.88 | ||||||||
| Current release/releases for which the UC is being furnished: | |||||||||
| Sl.No. | Letter No. & date | Amount | |||||||
| 1 | F.No. 66/2008-NLP(Sikkim ),05/11/2008 | 1028.6 | |||||||
| TOTAL | 1028.6 | ||||||||
| Certified that out of Rs. 3338.58 lakhs made available as assistance under the
Non-lapsable Central Pool of Resources sanctioned by Department of
Development of North Eastern Region during the financial year 2008 – 09 vide
letter number: F.No 66/2008-NLP(Sikkim) dated 05 November 2008, a sum of Rs 652.44 lakhs has been utilized. |
|||||||||
| Further certified that I have satisfied myself that the conditions on which the assistance from the Non-lapsable Central Pool of Resources was sanctioned have been duly filled/ are being fulfilled and that I have exercised the following checks to see that the money was actually utilized for the purpose for which it was sanctioned. | |||||||||
| Kinds of Checks exercised* | |||||||||
| 1 | Vouchers and Books of Accounts. | ||||||||
| 2 | Measurement Books. | ||||||||
| 3 | Grant-in-aid/loan Register. | ||||||||
| 4 | Expenditure Register. | ||||||||
| The balance of Rs. 376.16 lakh is remaining. | |||||||||
| Signature by the Secretary, Roads & Bridges Department : | Counter Signature by the Principal Secretary cum Development Commissioner, Planning & Development Department : | ||||||||
| Name : | Shri G.P.Sharma | Name : | Shri Karma Gyatso | ||||||
| Date : | Date : | ||||||||
| Place : | Gangtok | Place : | |||||||
| Office Seal : | Office Seal : | ||||||||