DETAILS OF STATE PLAN SCHEMES INDICATING SPILLOVER TO FINANCIAL YEAR  2009-10
WEST DISTRICT ( As on 31/3/2009)
VI   LABDONG - PHAMTAM - KHONGRI                      
Sl.No NAME OF WORK Name of Contractor Date of Commencement Due Date of Completion Year of Sanction Sanctioned Cost Expenditure Spill over 2009-10 Physical Progress Remarks
Till 31/03/2008 During 2008-09 Total
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Const.of Motorable Road from Phokari - Karjee Km  1st Lerap Dorjee Bhutia 02/03 12/03 2003 & Rev 2008 29.40 22.18 5.80 27.98 1.42 98%  
2 Const.of Motorable Road from Phokari - Karjee Km 2nd G.S.Subba 02/03 12/03 12/03 37.34 32.12 5.00 37.12 0.22 100%  
3 Const.of Motorable Road from Phokari - Karjee Km 3rd G.S.Subba 02/03 12/03 2003 & Rev 2008 32.51 30.64 1.60 32.24 0.27 100%  
4 Const.of Motorable Road from Phokari - Karjee Km 4th B.P. Pradhan 02/03 12/03 2003 & Rev 2008 21.65 20.36 1.10 21.46 0.19 97%  
5 Const.of Motorable Road from Upper labdang to Lower Labdang  Km 1st D.K.Pradhan 02/03 12/03 2003 & Rev 2008 27.35 19.99 6.50 26.49 0.86 100%  
6 Const.of Motorable Road from Upper labdang to Lower Labdang  Km 2nd G.S.Subba 02/03 12/03 2003 & Rev 2008 23.88 20.20 2.80 23.00 0.88 100%  
7 Const.of Motorable Road from Upper labdang to Lower Labdang  Km 3rd G.S.Subba 02/03 12/03 2003 & Rev 2008 29.37 27.18 2.00 29.18 0.19 98%  
8 Const.of Motorable Road from Upper labdang to Lower Labdang  Km 4th Sabitri Subba 02/03 12/03 2003 & Rev 2008 21.85 17.05 4.00 21.05 0.80 98%  
9 Const.of Motorable Road from Relley Khola to Phamtam km 1st to 5th T.B. Chettri 03/03 02/04 2003 & Rev 2008 176.46 124.63 36.13 160.76 3.90 97%  
10 Const.of Motorable Road from Relley Khola to Phamtam km 6th to 9th  Sherab G Kazi 03/03 02/04 2003 & Rev 2008 138.99 115.24 23.16 138.4 0.59 99%  
11 Const.of Motorable Road from Relley Khola to Phamtam km 10th to 13th Dawa Tsh Bhutiia 03/03 02/04 2003 & Rev 2008 141.93 110.82 28.00 138.82 3.11 85%  
12 Const.of Motorable Road from Relley Khola to Phamtam km 14th to 17 K.N Bhutia 03/03 02/04 2003 & Rev 2008 125.19 68.28 42.77 111.05 14.14 70%  
13 Const.of Motorable Road from Relley Khola to Phamtam km  18 to 21 A.P Pradhan 03/03 02/04 2003 & Rev 2008 131.74 92.25 29.00 121.25 10.49 98%  
14 Cost of 1.60 Km + 720 Mtrs  road from labdang to  Steel Bridge over Rangit  Deptt 11/08 ;03/09 2008-09 196.56 0.00 79.25 79.25 117.31 50%  
  TOTAL  LABDONG - PHAMTAM- KARJEE       1134.22 700.94 267.11 968.05 154.37